20917	 C    R CRP SMN 11537223	1	165000	KIT			1	0	
180354		1	260000	KIT			1	0	
180355	 	1	273000	KIT			1	0	
180356	ͺ	1	289000	KIT			1	0	
180357	A 	1	255000	KIT			1	0	
180358	 	1	261000	KIT			1	0	
180359	-	1	83000	KIT			1	0	
180360	 	1	144000	KIT			1	0	
180361	ʹ Ѻ	1	154000	KIT			1	0	
180362	 Ѻ	1	145000	KIT			1	0	
180363	ʹ  	1	195000	KIT			1	0	
180364	O	1	65000	KIT			1	0	
180365	HDL-	1	52500	KIT			1	0	
180367	 	1	64000	KIT			1	0	
180368	 ֿ	1	92500	KIT			1	0	
180369	 ʿ	1	131000	KIT			1	0	
180370	̺	1	164000	KIT			1	0	
180371	' 	1	138000	KIT			1	0	
180372	¸	1	175500	KIT			1	0	
180373	Ӻ	1	32000	KIT			1	0	
180374		1	183000	KIT			1	0	
180380	  Ͼ / 	1	15000	KIT			1	0	
180426	  I 	2	110000	KIT			1	0	
180444	25 Y- D	2	38000	KIT			1	0	
187259		2	5500	KIT			1	0	
187269	 	1	190000	KIT			1	0	
191909	-	1	228000	KIT			1	0	
331582	"LDL - 
"	1	60000	KIT			1	0	
404554	NT_PRO_BNP	2	3400	KIT			1	0	
